Spray & Rotary Nozzles

Get Ultimate Efficiency from Every Nozzle
Engineered to maximize the precision and performance of the world's #1 commercial spray head, Rain Bird offers a full lineup of nozzles loaded with water-saving technologies. With everything from budget-friendly and high-efficiency spray nozzles to innovative rotary nozzles, there's a reason contractors trust Rain Bird to deliver the right solution for any application.
Nozzles Comparison Chart
| Specs and Applications Row Labels | High Efficiency Nozzles | Standard Nozzles | Specialty Nozzles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| R-VAN | HE-VAN | U-Series | VAN | MPR | 5 Series MPR Stream Bubbler | 1300 Bubbler | 1400 Bubbler | SQ Series | |
|
|
|
|
|
|
|
|
|
|
| SPECS | |||||||||
| Nozzle Type | Adjustable Rotary | Adjustable Spray | Fixed Pattern Spray | Adjustable Spray | Fixed Pattern Spray | Stream Bubbler | Stream Bubbler, Adjustable Flow | Stream Bubbler, Pressure Compensating | Square Pattern Spray|t |
| Pattern | Circle, Strip | Circle | Circle | Circle | Circle, Strip | Stream | Stream | Stream | Square |
| Radius Range, Ft (m) | 8-24ft. (2.4-7.3m) | 5 - 15ft. (1.5-4.6m) | 5 - 15ft. (1.5-4.6m) | 3-18ft. (0.9-5.5m) | 5 - 15ft. (1.5-4.6m) | 5ft. (1.5m) | 1 - 3ft. (0.3-0.9m) | 1 - 3ft. (0.3-0.9m) | 2.5ft.-4.5ft (0.8-1.4m) |
| Pressure, psi (bar) | 30 - 55psi (2.1 - 3.8bar) | 15 - 30psi (1.0-2.1bar) | 15 - 30psi (1.0-2.1bar) | 15 - 30psi (1.0-2.1bar) | 15 - 30psi (1.0-2.1bar) | 15 - 30psi (1.0-2.1bar) | 10 to 60psi (0.7-4.1psi) | 20 to 90 (1.4-6.2bar) | 20 - 50psi (1.4-3.4bar) |
| Distribution Uniformity: DU(LQ)>0.70 | Yes | Yes | Yes | No | No | n/a | n/a | n/a | No |
| Color Coded | Yes | Yes | Yes | Yes | Yes | n/a | n/a | n/a | No |
| Matched Precipitation | Yes | Yes | Yes | No | Yes | n/a | n/a | n/a | Yes |
| Nominal Precipitation Rate (Square Spacing) | 0.6in/h (15 mm/hr) | 1.6in/h (41mm/h) | 1.6in/h (41mm/h) | Various | 1.6in/h (41mm/h) | n/a | n/a | n/a | 0.6in/h (15 mm/hr) |
| Warranty | 3 Years | 3 Years | 5 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| APPLICATIONS | |||||||||
| Turfgrass | |||||||||
| Shrubs / Ground Cover | |||||||||
| Trees | |||||||||
| Slopes | |||||||||
| Narrow Strips | |||||||||
| Landscape Beds | |||||||||
| High Wind | |||||||||
| High Water Pressure | |||||||||
Your Privacy Choices