Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Products > Spray Heads > U-Series Nozzle Performance Charts > U12 Series

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
U12 Series Nozzles, 23° Trajectory

English

Nozzle Pressure (psi) Radius (ft.) Flow (GPM) Precip (In/h) Precip (In/h)

U-12F

15 9 1.80 2.14 2.47
20 10 2.10 2.02 2.34
25 11 2.40 1.91 2.21
30 12 2.60 1.74 2.01

U-12TQ

15 9

1.35

2.14 2.47
20 10 1.58 2.02 2.34
25 11 1.80 1.91 2.21
30 12 1.95 1.74 2.01

U-12TT

15 9 1.20 2.14 2.47
20 10 1.40 2.02 2.34
25 11 1.60 1.91 2.21
30 12 1.74 1.74 2.01

U-12H

15 9 0.90 2.14 2.47
20 10 1.05 2.02 2.34
25 11 1.20 1.91 2.21
30 12 1.30 1.74 2.01

U-12T

15 9 0.60 2.14 2.47
20 10 0.70 2.02 2.34
25 11 0.80 1.91 2.21
30 12 0.87 1.74 2.01

U-12Q

15 9 0.45 2.14 2.47
20 10 0.53 2.02 2.34
25 11 0.60 1.91 2.21
30 12 0.65 1.74 2.01

 

Metric

Nozzle Pressure (Bars) Radius (m) Flow (m³/h) Flow (l/s) Precip (mm/h) Precip (mm/h)

U-12F

1,0 2,7 0,40 0,11 55 63
1,5 3,2 0,48 0,14 47 54
2,0 3,6 0,59 0,16 46 53
2,1 3,7 0,60 0,16 44 51

U-12TQ

1,0 2,7 0,30 0,09 55 63
1,5 3,2 0,36 0,10 47 54
2,0 3,6 0,45 0,12 46 53
2,1 3,7 0,45 0,12 44 51

U-12TT

1,0 2,7 0,26 0,08 55 63
1,5 3,2 0,32 0,09 47 54
2,0 3,6 0,40 0,11 46 53
2,1 3,7 0,40 0,11 44 51

U-12H

1,0 2,7 0,20 0,06 55 63
1,5 3,2 0,24 0,07 47 54
2,0 3,6 0,30 0,08 46 53
2,1 3,7 0,30 0,08 44 51

U-12T

1,0 2,7 0,13 0,04 55 63
1,5 3,2 0,16 0,05 47 54
2,0 3,6 0,20 0,05 46 53
2,1 3,7 0,20 0,05 44 51

U-12Q

1,0 2,7 0,10 0,03 55 63
1,5 3,2 0,12 0,03 47 54
2,0 3,6 0,15 0,04 46 53
2,1 3,7 0,15 0,04 44 51

Note: U-Series nozzles tested on 4" pop-ups for MPR performance. Performance data taken in zero wind conditions.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Note: Radius reduction over 25% of the normal throw of the nozzle is not recommended

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2008 Rain Bird Corporation

Copyright © 1996-2008, Rain Bird Corporation.