Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Rotors > T-Bird Series Performance Charts > T-40 with Radius+

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
T-40 Performance with Radius+ Nozzles

English

Pressure (psi) Nozzle Radius (ft.) Flow (GPM) Precip (In/h) Precip (In/h)
25 T40-1.5 29 1.5 0.34 0.4
T40-2.0 36 2.2 0.33 0.38
T40-3.0 36 3.2 0.48 0.55
T40-4.0 37 4.1 0.58 0.67
T40-6.0 37 5.4 0.76 0.88
35 T40-1.5 35 1.8 0.28 0.33
T40-2.0 39 2.5 0.32 0.37
T40-3.0 41 3.9 0.45 0.52
T40-4.0 43 4.9 0.51 0.59
T40-6.0 43 6.7 0.7 0.81
45 T40-1.5 35 2 0.31 0.36
T40-2.0 39 2.9 0.37 0.42
T40-3.0 41 4.5 0.52 0.6
T40-4.0 45 5.7 0.54 0.63
T40-6.0 47 7.6 0.66 0.77
55 T40-1.5 35 2.2 0.35 0.4
T40-2.0 39 3.2 0.41 0.47
T40-3.0 43 5 0.52 0.6
T40-4.0 47 6.3 0.55 0.63
T40-6.0 49 8.4 0.67 0.78
65 T40-1.5 35 2.4 0.38 0.44
T40-2.0 41 3.5 0.4 0.46
T40-3.0 43 5.4 0.56 0.65
T40-4.0 47 6.9 0.6 0.69
T40-6.0 50 9.1 0.7 0.81

 

Metric

Pressure (Bars) Nozzle Radius (m) Flow (m³/h) Flow (l/s) Precip (mm/h) Precip (mm/h)
1,7 T40-1,5 8,8 0,34 0,09 9 10
T40-2,0 11,0 0,50 0,14 8 10
T40-3,0 11,0 0,73 0,20 12 14
T40-4,0 11,3 0,93 0,26 15 17
T40-6,0 11,3 1,23 0,34 19 22
2,0 T40-1,5 9,7 0,37 0,10 8 9
T40-2,0 11,3 0,53 0,15 8 10
T40-3,0 11,7 0,80 0,22 12 13
T40-4,0 12,2 1,01 0,28 14 16
T40-6,0 12,2 1,36 0,38 18 21
2,5 T40-1,5 10,0 0,41 0,11 8 9
T40-2,0 11,6 0,58 0,16 9 10
T40-3,0 12,0 0,89 0,25 12 14
T40-4,0 12,7 1,13 0,31 14 16
T40-6,0 12,9 1,51 0,42 18 21
3,0 T40-1,5 10,3 0,44 0,12 8 10
T40-2,0 11,8 0,64 0,18 9 11
T40-3,0 12,4 0,98 0,27 13 15
T40-4,0 13,2 1,24 0,34 14 16
T40-6,0 13,6 1,66 0,46 18 21
3,5 T40-1,5 10,5 0,48 0,13 9 10
T40-2,0 12,0 0,69 0,19 10 11
T40-3,0 12,7 1,07 0,30 13 15
T40-4,0 13,8 1,36 0,38 14 16
T40-6,0 14,3 1,81 0,50 18 20
4,0 T40-1,5 10,7 0,52 0,14 9 10
T40-2,0 12,2 0,75 0,12 10 12
T40-3,0 13,1 1,19 0,33 14 16
T40-4,0 14,3 1,49 0,41 15 17
T40-6,0 15,3 2,00 0,55 17 20
4,5 T40-1,5 10,7 0,54 0,15 9 11
T40-2,0 12,5 0,79 0,22 10 12
T40-3,0 13,1 1,23 0,34 14 17
T40-4,0 14,3 1,57 0,43 15 18
T40-6,0 15,3 2,07 0,57 18 20

Precipitation Rates based on half-circle operation.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Performance data collected in zero wind conditions.

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2008 Rain Bird Corporation

Copyright © 1996-2008, Rain Bird Corporation.