Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Rotors > T-Bird Series Performance Charts > T-30

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
T-Bird Series Rotors with T-30 Nozzle Turret

English

Pressure (psi) Nozzle Radius (ft.) Flow (GPM) Precip (In/h) Precip (In/h)
25 T30-1.0 27 0.9 0.24 0.27
T30-1.3 28 1.2 0.29 0.34
T30-2.0 29 1.68 0.38 0.44
T30-2.5 29 2.2 0.5 0.58
T30-4.0 29 2.77 0.63 0.73
T30-5.0 31 4.2 0.84 0.97
35 T30-1.0 27 1 0.26 0.31
T30-1.3 30 1.3 0.28 0.32
T30-2.0 30 1.99 0.43 0.49
T30-2.5 30 2.6 0.56 0.64
T30-4.0 30 3.31 0.71 0.82
T30-5.0 33 5 0.88 1.02
45 T30-1.0 27 1 0.26 0.31
T30-1.3 30 1.4 0.3 0.35
T30-2.0 31 2 0.4 0.46
T30-2.5 31 2.9 0.58 0.67
T30-4.0 32 3.75 0.71 0.81
T30-5.0 33 5.5 0.97 1.12
55 T30-1.0 27 1 0.26 0.31
T30-1.3 30 1.5 0.32 0.37
T30-2.0 31 1.85 0.37 0.43
T30-2.5 31 3 0.6 0.69
T30-4.0 32 4.02 0.76 0.87
T30-5.0 33 5.8 1.03 1.18

 

Metric

Pressure (Bars) Nozzle Radius (m) Flow (m³/h) Flow (l/s) Precip (mm/h) Precip (mm/h)
1,7 T30-1,0 8,2 0,20 0,06 6 7
T30-1,3 8,5 0,27 0,08 7 9
T30-2,0 8,8 0,38 0,11 10 11
T30-2,5 8,8 0,50 0,14 13 15
T30-4,0 8,8 0,63 0,17 16 19
T30-5,0 9,5 0,95 0,26 21 24
2,0 T30-1,0 8,2 0,21 0,06 6 7
T30-1,3 8,8 0,28 0,08 7 8
T30-2,0 9,0 0,41 0,11 10 12
T30-2,5 9,0 0,54 0,15 13 15
T30-4,0 9,0 0,68 0,19 17 19
T30-5,0 9,7 1,03 0,29 22 25
2,5 T30-1,0 8,2 0,22 0,06 7 8
T30-1,3 8,9 0,28 0,08 7 8
T30-2,0 9,1 0,42 0,12 10 12
T30-2,5 9,1 0,58 0,16 14 16
T30-4,0 9,3 0,75 0,21 17 20
T30-5,0 9,8 1,12 0,31 23 27
3,0 T30-1,0 8,2 0,22 0,06 7 8
T30-1,3 9,1 0,30 0,08 7 8
T30-2,0 9,3 0,43 0,12 10 11
T30-2,5 9,3 0,63 0,17 15 17
T30-4,0 9,5 0,82 0,23 18 21
T30-5,0 10,0 1,21 0,33 24 28
3,5 T30-1,0 8,2 0,23 0,06 7 8
T30-1,3 9,2 0,31 0,09 7 8
T30-2,0 9,5 0,44 0,12 10 11
T30-2,5 9,5 0,67 0,19 15 17
T30-4,0 9,7 0,89 0,25 19 22
T30-5,0 10,1 1,29 0,36 25 29
3,8 T30-1,0 8,2 0,23 0,06 7 8
T30-1,3 9,2 0,34 0,09 8 9
T30-2,0 9,5 0,42 0,12 9 11
T30-2,5 9,5 0,68 0,19 15 17
T30-4,0 9,8 0,91 0,25 19 22
T30-5,0 10,1 1,32 0,37 26 30

Precipitation Rates based on half-circle operation.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Performance data collected in zero wind conditions.

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2008 Rain Bird Corporation

Copyright © 1996-2008, Rain Bird Corporation.