Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Rotors > T-Bird Series Performance Charts > T22

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
T-Bird Series Rotors with T-22 Nozzle Turret

English

Pressure (psi) Nozzle Radius (ft.) Flow (GPM) Precip (In/h) Precip (In/h)
25 T22-0.65 21 0.63 0.28 0.32
T22-1.0 21 0.90 0.39 0.45
T22-1.3 21 1.20 0.52 0.61
T22-2.0 21 1.90 0.83 0.96
T22-2.5 21 2.40 1.05 1.21
T22-4.0 19 3.40 1.81 2.09
35 T22-0.65 22 0.65 0.26 0.3
T22-1.0 22 1.00 0.4 0.46
T22-1.3 22 1.3 0.52 0.6
T22-2.0 22 1.9 0.76 0.87
T22-2.5 22 2.5 0.99 1.15
T22-4.0 22 3.8 1.51 1.75
45 T22-0.65 22 0.66 0.26 0.3
T22-1.0 22 1 0.4 0.46
T22-1.3 22 1.32 0.53 0.61
T22-2.0 22 1.8 0.72 0.83
T22-2.5 22 2.65 1.05 1.22
T22-4.0 22 3.7 1.47 1.7
55 T22-0.65 22 0.67 0.27 0.31
T22-1.0 22 1 0.4 0.46
T22-1.3 22 1.35 0.54 0.62
T22-2.0 22 1.8 0.72 0.83
T22-2.5 22 2.7 1.07 1.24
T22-4.0 22 3.6 1.43 1.65

 

Metric

Pressure (Bars) Nozzle Radius (m) Flow (m³/h) Flow (l/s) Precip (mm/h) Precip (mm/h)
1,7 T22-0,65 6,4 0,14 0,04 7 8
T22-1,0 6,4 0,20 0,06 10 11
T22-1,3 6,4 0,27 0,08 13 15
T22-2,0 6,4 0,43 0,12 21 24
T22-2,5 6,4 0,54 0,15 26 30
T22-4,0 5,8 0,77 0,21 46 53
2,0 T22-0,65 6,5 0,14 0,04 7 8
T22-1,0 6,5 0,21 0,06 10 11
T22-1,3 6,5 0,28 0,06 13 15
T22-2,0 6,5 0,43 0,12 20 24
T22-2,5 6,5 0,56 0,15 27 31
T22-4,0 6,2 0,81 0,22 42 49
2,5 T22-0,65 6,6 0,15 0,04 7 8
T22-1,0 6,6 0,22 0,06 10 12
T22-1,3 6,6 0,29 0,08 13 15
T22-2,0 6,6 0,42 0,12 19 22
T22-2,5 6,6 0,57 0,16 26 30
T22-4,0 6,4 0,82 0,23 40 46
3,0 T22-0,65 6,7 0,15 0,04 7 8
T22-1,0 6,7 0,22 0,06 10 11
T22-1,3 6,7 0,30 0,08 13 15
T22-2,0 6,7 0,42 0,12 19 22
T22-2,5 6,7 0,59 0,16 26 30
T22-4,0 6,6 0,83 0,23 38 44
3,5 T22-0,65 6,7 0,15 0,04 7 8
T22-1,0 6,7 0,23 0,06 10 12
T22-1,3 6,7 0,30 0,08 13 15
T22-2,0 6,7 0,41 0,11 18 21
T22-2,5 6,7 0,61 0,17 27 31
T22-4,0 6,8 0,84 0,23 36 42
3,8 T22-0,65 6,7 0,15 0,04 7 8
T22-1,0 6,7 0,23 0,06 10 12
T22-1,3 6,7 0,31 0,09 14 16
T22-2,0 6,7 0,41 0,11 18 21
T22-2,5 6,7 0,61 0,17 27 31
T22-4,0 6,7 0,82 0,23 37 42

Precipitation Rates based on half-circle operation.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Performance data collected in zero wind conditions.

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2009 Rain Bird Corporation

Copyright © 1996-2009, Rain Bird Corporation.