Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Products > Rotors > Falcon® 6504 > Standard Nozzle Performance Charts

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
Falcon® 6504 Standard Nozzle Performance

English
Pressure (psi) Nozzle Radius (ft.) Flow (GPM) Precipitation (In/h) Precipitation (In/h)
30 4 39 2.9 0.37 0.42
6 43 4.2 0.44 0.5
40 4 41 3.3 0.38 0.44
6 45 4.9 0.47 0.54
8 49 6.6 0.53 0.61
10 51 8.1 0.6 0.69
12 53 9.7 0.66 0.77
14 55 11.3 0.72 0.83
16 55 12.6 0.8 0.93
18 59 13.7 0.76 0.87
50 4 41 3.7 0.42 0.49
6 49 5.5 0.44 0.51
8 51 7.4 0.55 0.63
10 53 9.1 0.62 0.72
12 55 11 0.7 0.81
14 59 12.7 0.7 0.81
16 61 14.3 0.74 0.85
18 59 15.4 0.85 0.98
60 4 41 4 0.46 0.53
6 47 6 0.52 0.6
8 51 8.2 0.61 0.7
10 55 10 0.64 0.73
12 57 12.2 0.72 0.83
14 61 14 0.72 0.84
16 63 15.7 0.76 0.88
18 63 17.1 0.83 0.96
70 4 41 4.4 0.5 0.58
6 49 6.3 0.51 0.58
8 51 8.9 0.66 0.76
10 57 10.8 0.64 0.74
12 59 13.2 0.73 0.84
14 61 15.2 0.79 0.91
16 63 16.9 0.82 0.95
18 65 18.3 0.83 0.96
80 4 43 4.6 0.48 0.55
6 49 6.9 0.55 0.64
8 53 9.4 0.64 0.74
10 55 11.6 0.74 0.85
12 61 14 0.72 0.84
14 61 16.2 0.84 0.97
16 63 18.1 0.88 1.01
18 65 19.6 0.89 1.03
90 18 65 21.7 0.99 1.14

 

Metric
Pressure (Bars) Nozzle Radius (m) Flow (m³/h) Flow (l/s) Precipitation (mm/h) Precipitation (mm/h)
2,1 4 11,9 0,66 0,18 9 11
6 13,1 0,95 0,26 11 13
2,5 4 12,3 0,72 0,20 10 11
6 13,5 1,05 0,29 12 13
8 14,9 1,50 0,42 13 16
10 15,5 1,84 0,51 15 18
12 16,2 2,20 0,61 17 19
14 16,8 2,57 0,71 18 21
16 16,8 2,86 0,79 20 24
18 18,0 3,11 0,86 19 22
3,0 4 12,5 0,78 0,22 10 12
6 14,1 1,16 0,32 12 13
8 15,1 1,56 0,43 14 16
10 15,8 1,92 0,53 15 18
12 16,4 2,31 0,64 17 20
14 17,2 2,68 0,74 18 21
16 17,4 3,00 0,83 20 23
18 18,0 3,25 0,90 20 23
3,5 4 12,5 0,85 0,23 11 13
6 14,9 1,26 0,35 11 13
8 15,5 1,69 0,47 14 16
10 16,2 2,08 0,58 16 18
12 16,8 2,52 0,70 18 21
14 18,0 2,91 0,81 18 21
16 18,6 3,27 0,91 19 22
18 18,1 3,53 0,98 22 25
4,0 4 12,5 0,89 0,25 11 13
6 14,4 1,34 0,37 13 15
8 15,5 1,83 0,51 15 17
10 16,6 2,23 0,62 16 19
12 17,3 2,72 0,75 18 21
14 18,5 3,12 0,87 18 21
16 19,1 3,50 0,97 19 22
18 19,0 3,81 1,06 21 24
4,5 4 12,5 0,96 0,27 12 14
6 14,6 1,40 0,39 13 15
8 15,5 1,95 0,54 16 19
10 17,1 2,37 0,66 16 19
12 17,7 2,89 0,80 18 21
14 18,6 3,32 0,92 19 22
16 19,2 3,71 1,03 20 23
18 19,5 4,03 1,12 21 24
5,0 4 12,7 1,01 0,28 13 15
6 14,9 1,47 0,41 13 15
8 15,7 2,05 0,57 17 19
10 17,2 2,50 0,69 17 19
12 18,1 3,04 0,85 19 21
14 18,6 3,51 0,97 20 23
16 19,2 3,91 1,09 21 24
18 19,8 4,23 1,18 22 25
5,5 4 13,1 1,04 0,29 12 14
6 14,9 1,56 0,43 14 16
8 16,1 2,13 0,59 16 19
10 16,8 2,63 0,73 19 22
12 18,6 3,18 0,88 18 21
14 18,6 3,67 1,02 21 25
16 19,2 4,10 1,14 22 26
18 19,8 4,44 1,23 23 26
6,0 18 19,8 4,79 1,33 24 28
6,2 18 19,8 4,93 1,37 25 29

Precipitation Rates based on half-circle operation.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Performance data collected in zero wind conditions.

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2008 Rain Bird Corporation

Copyright © 1996-2008, Rain Bird Corporation.