Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Rotors > Talon™ Performance Charts > Dual Spreader Nozzle Performance

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
Talon Dual-Spreader™ Nozzle Performance

English

Pressure (psi) Nozzle Radius (ft.) Flow (GPM) Precip (In/h) Precip (In/h)
40 12 45 9.3 0.88 1.02
50 12 47 10.3 0.9 1.04
28 55 13.4 0.85 0.99
32 57 15 0.89 1.03
36 61 16.9 0.87 1.01
40 63 19.7 0.96 1.1
60 12 49 11.2 0.9 1.04
28 57 15 0.89 1.03
32 59 16.9 0.94 1.08
36 63 18.8 0.91 1.05
40 67 21.8 0.94 1.08
44 69 24 0.97 1.12
70 12 49 12 0.96 1.11
28 59 16.7 0.92 1.07
32 61 18.3 0.95 1.09
36 65 20.4 0.93 1.07
40 69 23.7 0.96 1.11
44 73 27.9 1.01 1.16
48 77 31.2 1.01 1.17
80 12 49 12.8 1.03 1.19
28 61 17.8 0.92 1.06
32 63 20 0.97 1.12
36 67 21.8 0.94 1.08
40 71 26.5 1.01 1.17
44 75 30.1 1.03 1.19
48 79 33.6 1.04 1.2
90 28 61 19.3 1 1.15
32 65 21.1 0.96 1.11
36 67 23.5 1.01 1.16
40 73 28.4 1.03 1.19
44 77 32.2 1.05 1.21
48 81 35.9 1.05 1.22
100 28 61 20.2 1.05 1.21
32 65 22.5 1.03 1.18
36 67 24.9 1.07 1.23
40 75 30.1 1.03 1.19
44 77 34 1.1 1.28
48 83 38.1 1.07 1.23

 

Metric

Pressure (Bars) Nozzle Radius (m) Flow (m³/h) Flow (l/s) Precip (mm/h) Precip (mm/h)
2,8 12 13,7 2,11 0,59 22 26
3,0 12 14,1 2,20 0,61 22 26
3,5 12 14,3 2,34 0,65 23 26
28 16,8 3,04 0,85 22 25
32 17,4 3,41 0,95 23 26
36 18,6 3,84 1,07 22 26
40 19,2 4,47 1,24 24 28
4,0 12 14,5 2,48 0,69 24 27
28 17,3 3,33 0,93 22 26
32 17,9 3,75 1,04 23 27
36 19,1 4,18 1,16 23 26
40 20,2 4,86 1,35 24 28
44 20,8 5,33 1,48 25 28
4,5 12 14,7 2,63 0,73 24 28
28 17,7 3,61 1,00 23 27
32 18,3 4,01 1,11 24 28
36 19,5 4,46 1,24 23 27
40 20,7 5,18 1,44 24 28
44 21,7 5,92 1,64 25 29
48 22,6 6,82 1,89 27 31
5,0 12 14,9 2,77 0,77 25 29
28 18,1 3,86 1,07 24 27
32 18,7 4,25 1,18 24 28
36 20,0 4,71 1,31 24 27
40 21,2 5,54 1,54 25 28
44 22,4 6,46 1,80 26 30
48 23,6 7,23 2,01 26 30
5,5 12 14,9 2,91 0,81 26 30
28 18,6 4,05 1,12 23 27
32 19,2 4,53 1,26 25 28
36 20,4 4,94 1,37 24 27
40 21,6 6,00 1,67 26 30
44 22,8 6,82 1,90 26 30
48 24,1 7,61 2,12 26 30
6,0 28 18,6 4,28 1,19 25 29
32 19,6 4,72 1,31 25 28
36 20,4 5,22 1,45 25 29
40 22,1 6,32 1,84 26 30
44 23,3 7,17 1,99 26 31
48 24,5 8,00 2,22 27 31
6,5 28 18,6 4,46 1,24 26 30
32 19,8 4,93 1,37 25 29
36 20,4 5,47 1,52 26 30
40 22,5 6,62 1,84 26 30
44 23,5 7,49 2,08 27 31
48 24,9 8,37 2,32 27 31
6,9 28 18,6 4,59 1,27 27 31
32 19,8 5,11 1,42 26 30
36 20,4 5,66 1,57 27 31
40 22,9 6,84 1,90 26 30
44 23,5 7,72 2,15 28 32
48 25,3 8,64 2,40 27 31

Precipitation Rates based on half-circle operation.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Performance data collected in zero wind conditions.

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2009 Rain Bird Corporation

Copyright © 1996-2009, Rain Bird Corporation.