Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Rotors > R-50/R-50-SAM Performance Charts > Rain Curtain Nozzles, Standard Trajectory

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
R-50/R-50 SAM with Rain Curtain Nozzles, Standard Trajectory

English

Pressure (psi) Nozzle Radius (ft.) Flow (GPM) Precip (In/h) Precip (In/h)
25 1.5 27 1.6 0.42 0.49
2 28 1.9 0.47 0.54
3 32 2.8 0.53 0.61
4 33 3.8 0.67 0.78
6 36 5.4 0.8 0.93
35 1.5 28 1.9 0.47 0.54
2 30 2.2 0.47 0.54
3 33 3.3 0.58 0.67
4 34 4.4 0.73 0.85
6 38 6.5 0.87 1
45 1.5 28 2.2 0.54 0.62
2 30 2.6 0.56 0.64
3 34 3.8 0.63 0.73
4 34 5.1 0.85 0.98
6 40 7.3 0.88 1.01
55 1.5 28 2.4 0.59 0.68
2 30 2.9 0.62 0.72
3 34 4.1 0.68 0.79
4 34 5.7 0.95 1.1
6 40 8.1 0.98 1.13
60 1.5 28 2.5 0.61 0.71
2 30 3 0.64 0.74
3 34 4.3 0.72 0.83
4 34 6.1 1.02 1.17
6 40 8.5 1.02 1.18

 

Metric

Pressure (Bars) Nozzle Radius (m) Flow (m³/h) Flow (l/s) Precip (mm/h) Precip (mm/h)
1,7 1,5 8,2 0,36 0,10 11 12
2,0 8,5 0,43 0,12 12 14
3,0 9,8 0,64 0,18 13 15
4,0 10,1 0,86 0,24 17 19
6,0 11,0 1,23 0,34 20 23
2,0 1,5 8,4 0,39 0,11 11 13
2,0 8,8 0,46 0,13 12 14
3,0 9,9 0,68 0,19 14 16
4,0 10,2 0,92 0,25 18 20
6,0 11,3 1,33 0,37 21 24
2,5 1,5 8,4 0,44 0,12 12 14
2,0 8,9 0,52 0,14 13 15
3,0 10,1 0,76 0,21 15 17
4,0 10,3 1,02 0,28 19 22
6,0 11,6 1,47 0,41 22 25
3,0 1,5 8,5 0,48 0,13 13 15
2,0 9,1 0,57 0,16 14 16
3,0 10,2 0,83 0,23 16 18
4,0 10,3 1,13 0,31 21 25
6,0 11,9 1,62 0,45 23 26
3,5 1,5 8,5 0,53 0,15 15 17
2,0 9,2 0,63 0,18 15 17
3,0 10,4 0,90 0,25 17 19
4,0 10,4 1,24 0,34 23 27
6,0 12,2 1,76 0,49 24 27
4,0 1,5 8,5 0,56 0,16 15 18
2,0 9,2 0,67 0,19 16 18
3,0 10,4 0,96 0,27 18 21
4,0 10,4 1,35 0,37 25 29
6,0 12,2 1,89 0,53 25 29
4,1 1,5 8,5 0,57 0,16 16 18
2,0 9,2 0,68 0,19 16 19
3,0 10,4 0,98 0,27 18 21
4,0 10,4 1,38 0,38 26 29
6,0 12,2 1,93 0,54 26 30

Precipitation Rates based on half-circle operation.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Performance data collected in zero wind conditions.

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2010 Rain Bird Corporation
| More

Copyright © 1996-2010, Rain Bird Corporation.