Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Products > Rotors > 5000/5000 Plus MPR Rotor Nozzles Performance Charts

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

5000/5000 Plus MPR Nozzles
Performance Charts, English Units

View Metric Performance Charts

5000-MPR-25 (Red)
Nozzle Pressure
psi
Radius
ft.
Flow
GPM
Precip
In/h
Precip
ln/h

Quarter

25 23 0.74 0.54 0.62
35 24 0.88 0.59 0.68
45 25 1.00 0.62 0.71
55 25 1.11 0.68 0.79
65 25 1.21 0.75 0.86

Third

25 23 1.00 0.55 0.63
35 24 1.21 0.61 0.70
45 25 1.38 0.64 0.74
55 25 1.53 0.71 0.82
65 25 1.67 0.77 0.89

Half

25 23 1.44 0.52 0.61
35 24 1.73 0.58 0.67
45 25 1.98 0.61 0.70
55 25 2.21 0.68 0.79
65 25 2.41 0.74 0.86

Full

25 23 2.78 0.51 0.58
35 24 3.34 0.56 0.64
45 25 3.82 0.59 0.68
55 25 4.25 0.65 0.76
65 25 4.63 0.71 0.82

 

5000-MPR-30 (Green)
Nozzle Pressure
psi
Radius
ft.
Flow
GPM
Precip
In/h
Precip
ln/h

Quarter

25 29 1.03 0.47 0.54
35 30 1.23 0.53 0.61
45 30 1.40 0.60 0.69
55 30 1.56 0.67 0.77
65 30 1.69 0.72 0.83

Third

25 29 1.34 0.46 0.53
35 30 1.62 0.52 0.60
45 30 1.85 0.59 0.69
55 30 2.06 0.66 0.76
65 30 2.24 0.72 0.83

Half

25 29 2.15 0.49 0.57
35 30 2.59 0.55 0.64
45 30 2.96 0.63 0.73
55 30 3.30 0.71 0.82
65 30 3.60 0.77 0.89

Full

25 29 4.24 0.49 0.56
35 30 5.08 0.54 0.63
45 30 5.78 0.62 0.71
55 30 6.39 0.68 0.79
65 30 6.92 0.74 0.85

 

5000-MPR-35 (Beige)
Nozzle Pressure
psi
Radius
ft.
Flow
GPM
Precip
In/h
Precip
ln/h

Quarter

25 32 1.40 0.53 0.61
35 34 1.67 0.56 0.64
45 35 1.92 0.60 0.70
55 35 2.13 0.67 0.77
65 35 2.31 0.73 0.84

Third

25 32 1.77 0.50 0.58
35 34 2.15 0.54 0.62
45 35 2.46 0.58 0.67
55 35 2.74 0.65 0.75
65 35 2.99 0.70 0.81

Half

25 32 2.75 0.52 0.60
35 34 3.33 0.55 0.64
45 35 3.81 0.60 0.69
55 35 4.23 0.66 0.77
65 35 4.62 0.73 0.84

Full

25 32 5.36 0.50 0.58
35 34 6.62 0.55 0.64
45 35 7.58 0.60 0.69
55 35 8.43 0.66 0.76
65 35 9.18 0.72 0.83

Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.

Return to 5000/5000 Plus MPR Nozzles Page

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2008 Rain Bird Corporation

Copyright © 1996-2008, Rain Bird Corporation.