Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Products > Rotors > 8005 Rotor > Performance Charts

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
8005 Rotor

English
Pressure (psi) Nozzle Radius (ft.) Flow (GPM) Precipitation (In/h) Precipitation (In/h)
50 12 57 11.1 0.66 0.76
14 59 12.6 0.70 0.81
16 61 14.3 0.74 0.85
18 63 16.1 0.78 0.90
20 65 18.6 0.85 0.98
22 65 20.7 0.94 1.09
24 63 22.3 1.08 1.25
26 65 24.3 1.11 1.28
60 12 59 12.0 0.66 0.77
14 61 14.3 0.74 0.85
16 65 15.9 0.72 0.84
18 65 17.8 0.81 0.94
20 67 20.1 0.86 1.00
22 71 23.2 0.89 1.02
24 69 24.7 1.00 1.15
26 73 26.7 0.96 1.11
70 12 59 13.2 0.73 0.84
14 63 15.3 0.74 0.86
16 67 17.2 0.74 0.85
18 67 19.3 0.83 0.96
20 71 22.0 0.84 0.97
22 73 25.2 0.91 1.05
24 75 27.0 0.92 1.07
26 75 29.4 1.01 1.16
80 12 61 14.2 0.73 0.85
14 63 16.4 0.80 0.92
16 67 18.6 0.80 0.92
18 69 20.9 0.85 0.98
20 71 23.9 0.91 1.05
22 75 27.3 0.93 1.08
24 77 29.2 0.95 1.10
26 79 31.5 0.97 1.12
90 12 61 14.7 0.76 0.88
14 65 17.9 0.82 0.94
16 69 20.0 0.81 0.93
18 71 22.2 0.85 0.98
20 73 25.3 0.91 1.06
22 75 29.1 1.00 1.15
24 79 31.0 0.96 1.10
26 79 33.7 1.04 1.20
100 20 75 26.8 0.85 0.97
22 77 30.7 1.00 1.15
24 79 32.8 1.01 1.17
26 81 36.3 1.07 1.23

 

Metric
Pressure (Bars) Nozzle Radius (m) Flow (m³/h) Flow (l/s) Precipitation (mm/h) Precipitation (mm/h)
3,5 12 17,4 2,54 0,70 17 19
14 18,0 2,89 0,80 18 21
16 18,7 3,28 0,91 19 22
18 19,2 3,69 1,02 20 23
20 19,9 4,25 0,70 21 25
22 20,0 5,08 1,18 25 29
24 19,3 5,11 1,41 27 32
26 20,0 5,57 1,42 28 32
4,0 12 17,9 2,68 0,74 17 19
14 18,5 3,17 0,88 19 21
16 19,6 3,54 0,98 18 21
18 19,7 3,97 1,10 20 24
20 20,3 4,50 1,25 22 25
22 21,3 5,23 1,45 23 27
24 20,7 5,50 1,53 26 30
26 21,8 6,01 1,67 25 29
4,5 12 18,0 2,87 0,80 18 20
14 18,9 3,37 0,93 19 22
16 20,1 3,77 1,05 19 22
18 20,1 4,22 1,17 21 24
20 21,1 4,79 1,33 22 25
22 22,0 5,51 1,53 23 26
24 22,0 5,88 1,63 24 28
26 22,6 6,42 1,78 25 29
5,0 12 18,1 3,06 0,85 19 22
14 19,2 3,54 0,98 19 22
16 20,4 3,99 1,11 19 22
18 21,0 4,47 1,24 21 24
20 21,6 5,11 1,42 22 25
22 22,8 5,84 1,62 23 27
24 23,5 6,26 1,74 24 27
26 24,1 6,80 1,89 25 29
5,5 12 18,6 3,22 0,89 19 21
14 19,2 3,72 1,03 20 23
16 20,4 4,22 1,17 20 23
18 21,0 4,74 1,31 21 25
20 21,6 5,42 1,50 23 27
22 22,8 6,19 1,72 24 28
24 23,5 6,62 1,84 24 28
26 24,1 7,14 1,98 25 28
6,0 12 18,6 3,30 0,92 19 22
14 19,6 3,96 1,10 21 24
16 20,9 4,45 1,23 20 24
18 21,5 4,95 1,37 21 25
20 22,1 5,65 1,57 23 27
22 22,9 6,71 1,86 26 30
24 23,9 6,92 1,92 24 28
26 24,1 7,50 2,08 26 30
6,5 20 22,5 5,89 1,63 23 27
22 23,4 6,84 1,90 25 29
24 24,1 7,22 2,00 25 29
26 24,3 7,50 2,19 27 31
6,9 20 22,9 6,09 1,69 23 27
22 23,5 6,67 1,93 25 29
24 24,1 7,45 2,07 26 30
26 24,7 8,24 2,29 27 31

Precipitation Rates based on half-circle operation.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Performance data collected in zero wind conditions.

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2008 Rain Bird Corporation

Copyright © 1996-2008, Rain Bird Corporation.