Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Products > Rotors > 5000 Series / 5000 Plus Series Performance Charts

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
5000 Series / 5000 Plus Series Standard Angle Rain Curtain Nozzles

Precipitation rates calculated at 50% diameter head to head spacing, half circle operation.

English
Pressure (psi) Nozzle Radius (ft.) Flow (GPM) Precipitation (In/h) Precipitation (In/h)
25 1.5 33 1.12 0.20 0.23
2.0 35 1.50 0.24 0.27
2.5 35 1.81 0.28 0.33
3.0 36 2.26 0.34 0.39
4.0 37 2.91 0.41 0.47
5.0 39 3.72 0.47 0.54
6.0 39 4.25 0.54 0.62
8.0 36 5.90 0.88 1.01
35 1.5 34 1.35 0.22 0.26
2.0 36 1.81 0.27 0.31
2.5 37 2.17 0.31 0.35
3.0 38 2.71 0.36 0.41
4.0 40 3.50 0.42 0.49
5.0 41 4.47 0.51 0.59
6.0 43 5.23 0.54 0.63
8.0 43 7.06 0.74 0.85
45 1.5 35 1.54 0.24 0.28
2.0 37 2.07 0.29 0.34
2.5 37 2.51 0.35 0.41
3.0 40 3.09 0.37 0.43
4.0 42 4.01 0.44 0.51
5.0 45 5.09 0.48 0.56
6.0 46 6.01 0.55 0.63
8.0 47 8.03 0.70 0.81
55 1.5 35 1.71 0.27 0.31
2.0 37 2.30 0.32 0.37
2.5 37 2.76 0.39 0.45
3.0 40 3.47 0.42 0.48
4.0 42 4.44 0.48 0.56
5.0 45 5.66 0.54 0.62
6.0 47 6.63 0.58 0.67
8.0 50 8.86 0.68 0.79
65 1.5 34 1.86 0.31 0.36
2.0 35 2.52 0.40 0.46
2.5 37 3.01 0.42 0.49
3.0 40 3.78 0.45 0.53
4.0 42 4.83 0.53 0.61
5.0 45 6.16 0.59 0.68
6.0 48 7.22 0.60 0.70
8.0 50 9.63 0.74 0.86

 

Metric
Pressure (Bars) Nozzle Radius (m) Flow (m³/h) Flow (l/s) Precipitation (mm/h) Precipitation (mm/h)
1,7 1,5 10,1 0,25 0,07 5 6
2,0 10,7 0,34 0,09 6 7
2,5 10,7 0,41 0,11 7 8
3,0 11,0 0,51 0,14 8 10
4,0 11,3 0,66 0,18 10 12
5,0 11,9 0,84 0,23 12 14
6,0 11,9 0,97 0,27 14 16
8,0 11,0 1,34 0,37 22 26
2,0 1,5 10,2 0,28 0,08 5 6
2,0 10,8 0,36 0,10 6 7
2,5 10,9 0,44 0,12 7 9
3,0 11,2 0,55 0,15 9 10
4,0 11,6 0,71 0,20 11 12
5,0 12,1 0,91 0,25 12 14
6,0 12,4 1,05 0,29 14 16
8,0 11,8 1,45 0,40 21 24
2,5 1,5 10,4 0,31 0,09 6 7
2,0 11,0 0,41 0,11 7 8
2,5 11,3 0,50 0,14 8 9
3,0 11,2 0,62 0,17 9 11
4,0 12,3 0,81 0,22 11 13
5,0 12,7 1,03 0,29 13 15
6,0 13,2 1,21 0,34 14 16
8,0 13,3 1,63 0,45 19 21
3,0 1,5 10,6 0,34 0,10 6 7
2,0 11,2 0,45 0,13 7 8
2,5 11,3 0,56 0,16 9 10
3,0 12,1 0,69 0,19 9 11
4,0 12,7 0,89 0,25 11 13
5,0 13,5 1,13 0,31 12 14
6,0 13,9 1,34 0,37 14 16
8,0 14,1 1,79 0,50 18 21
3,5 1,5 10,7 0,37 0,10 7 8
2,0 11,3 0,49 0,14 8 9
2,5 11,3 0,60 0,17 9 11
3,0 12,2 0,74 0,21 10 12
4,0 12,8 0,97 0,27 12 14
5,0 13,7 1,23 0,34 13 15
6,0 14,2 1,45 0,40 14 17
8,0 14,9 1,93 0,54 18 20
4,0 1,5 10,6 0,40 0,11 7 8
2,0 11,1 0,52 0,15 8 10
2,5 11,3 0,64 0,18 10 12
3,0 12,2 0,80 0,22 11 12
4,0 12,8 1,04 0,29 13 15
5,0 13,7 1,32 0,37 14 16
6,0 14,9 1,55 0,43 15 17
8,0 15,2 2,06 0,57 18 21
4,5 1,5 10,4 0,42 0,12 8 9
2,0 10,7 0,55 0,15 10 11
2,5 11,3 0,68 0,19 11 12
3,0 12,2 0,84 0,23 11 13
4,0 12,8 1,10 0,30 13 15
5,0 13,7 1,40 0,39 15 17
6,0 14,6 1,64 0,47 15 18
8,0 15,2 2,19 0,61 19 22

Precipitation Rates based on half-circle operation.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Performance data collected in zero wind conditions.

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2010 Rain Bird Corporation
| More

Copyright © 1996-2010, Rain Bird Corporation.