Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Products > Rotors > 5000/5000 Plus PRS Series Performance Charts

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
5000/5000 Plus PRS Series Low Angle Nozzles

Precipitation rates calculated at 50% diameter head to head spacing, half circle operation.

English
Pressure (psi) Nozzle Radius (ft.) Flow (GPM) Precipitation (In/h) Precipitation (In/h)
25 1.0 LA 25 0.76 0.22 0.26
1.5 LA 27 1.15 0.30 0.35
2.0 LA 29 1.47 0.34 0.39
3.0 LA 29 2.23 0.51 0.59
35 1.0 LA 28 0.92 0.21 0.25
1.5 LA 30 1.38 0.30 0.34
2.0 LA 31 1.77 0.35 0.41
3.0 LA 33 2.68 0.47 0.55
45 1.0 LA 29 1.05 0.23 0.26
1.5 LA 31 1.58 0.32 0.37
2.0 LA 32 2.02 0.38 0.44
3.0 LA 35 3.07 0.48 0.56
55 - 75 1.0 LA 29 1.09 0.25 0.29
1.5 LA 31 1.64 0.33 0.38
2.0 LA 32 2.09 0.39 0.45
3.0 LA 35 3.18 0.50 0.58

 

Metric
Pressure (Bars) Nozzle Radius (m) Flow (m³/h) Flow (l/s) Precipitation (mm/h) Precipitation (mm/h)
1,7 1,0 LA 7,6 0,17 0,05 6 7
1,5 LA 8,2 0,26 0,07 8 9
2,0 LA 8,8 0,33 0,09 9 10
3,0 LA 8,8 0,51 0,14 13 15
2,0 1,0 LA 8,0 0,18 0,05 6 6
1,5 LA 8,6 0,28 0,08 8 9
2,0 LA 9,1 0,36 0,10 9 10
3,0 LA 9,3 0,55 0,15 13 15
2,5 1,0 LA 8,6 0,20 0,06 5 6
1,5 LA 9,2 0,32 0,09 8 9
2,0 LA 9,5 0,41 0,11 9 10
3,0 LA 10,1 0,62 0,17 12 14
3,0 1,0 LA 8,8 0,22 0,06 6 7
1,5 LA 9,4 0,35 0,10 8 9
2,0 LA 9,7 0,45 0,13 10 11
3,0 LA 10,6 0,68 0,19 12 14
3,5 - 5,2 1,0 LA 8,8 0,23 0,06 6 7
1,5 LA 9,4 0,36 0,10 8 10
2,0 LA 9,7 0,47 0,13 10 12
3,0 LA 10,6 0,70 0,20 13 15

Precipitation Rates based on half-circle operation.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
Performance data collected in zero wind conditions.

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2008 Rain Bird Corporation

Copyright © 1996-2008, Rain Bird Corporation.