Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Rotors > 21/31/41-51 Series Performance Charts > 41-51AP/41-51A/41-51A-SAM

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
41-51AP/41-51A/41-51A-SAM Performance

English

Pressure (psi) Nozzle Radius (ft.) Flow (GPM) Precip (In/h) Precip (In/h)
50 11 x 11 52 12.04 0.44 0.51
12 x 11 53 13.4 0.46 0.53
13 x 11 55 14.5 0.46 0.53
14 x 11 * 57 16.6 0.49 0.57
16 x 11 60 19 0.51 0.59
18 x 11.5 62 21.7 0.54 0.63
20 x 11.5 65 24.7 0.56 0.65
22 x 13 69 28.9 0.58 0.68
24 x 13 72 33.3 0.62 0.71
60 11 x 11 54 13.5 0.45 0.51
12 x 11 55 14.6 0.46 0.54
13 x 11 57 15.8 0.47 0.54
14 x 11 * 59 18 0.5 0.58
16 x 11 62 20.7 0.52 0.6
18 x 11.5 65 23.7 0.54 0.62
20 x 11.5 68 26.9 0.56 0.65
22 x 13 71 31.4 0.6 0.69
24 x 13 75   36.30 0.62 0.72
70 11 x 11 56 14.5 0.45 0.51
12 x 11 57 15.7 0.47 0.54
13 x 11 59 16.9 0.47 0.54
14 x 11 * 61 19.4 0.5 0.58
16 x 11 64 22.2 0.52 0.6
18 x 11.5 67 25.5 0.55 0.63
20 x 11.5 70 28.9 0.57 0.66
22 x 13 74 33.8 0.59 0.69
24 x 13 77 39 0.63 0.73
80 11 x 11 57 15.5 0.46 0.53
12 x 11 59 16.7 0.46 0.53
13 x 11 60 18 0.48 0.56
14 x 11 * 63 20.7 0.5 0.58
16 x 11 66 23.7 0.52 0.61
18 x 11.5 69 27.1 0.55 0.63
20 x 11.5 72 30.8 0.57 0.66
22 x 13 76 36 0.6 0.69
24 x 13 79 41.5 0.64 0.74
90 11 x 11 59 16.4 0.45 0.52
12 x 11 60 17.6 0.47 0.54
13 x 11 62 19.1 0.48 0.55
14 x 11 * 65 21.8 0.5 0.57
16 x 11 68 25 0.52 0.6
18 x 11.5 71 28.7 0.55 0.63
20 x 11.5 74 32.6 0.57 0.66
22 x 13 78 38.1 0.6 0.7
24 x 13 81 43.9 0.64 0.74
100 11 x 11 60 17.2 0.46 0.53
12 x 11 62 18.5 0.46 0.54
13 x 11 63 20.1 0.49 0.56
14 x 11 * 66 23 0.51 0.59
16 x 11 69 26.3 0.53 0.61
18 x 11.5 72 30.2 0.56 0.65
20 x 11.5 75 34.2 0.59 0.68
22 x 13 79 40 0.62 0.71
24 x 13 83 46.1 0.64 0.74

 

Metric

Pressure (Bars) Nozzle Radius (m) Flow (m³/h) Flow (l/s) Precip (mm/h) Precip (mm/h)
3,5 11 x 11 15,9 2,81 0,78 11 13
12 x 11 16,2 3,04 0,84 12 13
13 x 11 16,8 3,29 0,91 12 14
14 x 11 * 17,4 3,77 1,05 12 14
16 x 11 18,3 4,31 1,20 13 15
18 x 11,5 18,9 4,93 1,37 14 16
20 x 11,5 19,8 5,61 1,56 14 16
22 x 13 21,0 6,56 1,82 15 17
24 x 13 22,0 7,56 2,10 16 18
4,0 11 x 11 16,4 3,01 0,84 11 13
12 x 11 16,7 3,26 0,90 12 14
13 x 11 17,3 3,52 0,98 12 14
14 x 11 * 17,9 4,03 1,12 13 15
16 x 11 18,8 4,62 1,28 13 15
18 x 11,5 19,6 5,28 1,47 14 16
20 x 11,5 20,5 6,00 1,67 14 16
22 x 13 21,6 7,02 1,95 15 17
24 x 13 22,6 8,10 2,25 16 18
4,5 11 x 11 16,7 3,17 0,88 11 13
12 x 11 17,1 3,43 0,95 12 14
13 x 11 17,6 3,70 1,03 12 14
14 x 11 * 18,3 4,24 1,18 13 15
16 x 11 19,2 4,86 1,35 13 15
18 x 11,5 20,0 5,56 1,54 14 16
20 x 11,5 21,0 6,32 1,75 14 17
22 x 13 22,1 7,38 2,05 15 17
24 x 13 23,1 8,52 2,36 16 18
5,0 11 x 11 17,1 3,33 0,92 11 13
12 x 11 17,5 3,59 1,00 12 14
13 x 11 18,0 3,89 1,08 12 14
14 x 11 * 18,7 4,45 1,23 13 15
16 x 11 19,6 5,10 1,41 13 15
18 x 11,5 20,5 5,84 1,62 14 16
20 x 11,5 21,4 6,63 1,84 14 17
22 x 13 22,6 7,75 2,15 15 18
24 x 13 23,6 8,94 2,48 16 19
5,5 11 x 11 17,4 3,49 0,97 12 13
12 x 11 17,8 3,76 1,04 12 14
13 x 11 18,3 4,07 1,13 12 14
14 x 11 * 19,1 4,66 1,29 13 15
16 x 11 20,0 5,33 1,48 13 15
18 x 11,5 20,9 6,12 1,70 14 16
20 x 11,5 21,8 6,94 1,93 15 17
22 x 13 23,0 8,11 2,25 15 18
24 x 13 24,0 9,36 2,60 16 19
6,0 11 x 11 17,8 3,65 1,01 12 13
12 x 11 18,2 3,93 1,09 12 14
13 x 11 18,7 4,25 1,18 12 14
14 x 11 * 19,5 4,87 1,35 13 15
16 x 11 20,5 5,57 1,55 13 15
18 x 11,5 21,4 6,39 1,77 14 16
20 x 11,5 22,3 7,25 2,01 15 17
22 x 13 23,5 8,48 2,35 15 18
24 x 13 24,5 9,78 2,71 16 19
6,5 11 x 11 18,1 3,81 1,06 12 13
12 x 11 18,6 4,09 1,14 12 14
13 x 11 19,0 4,44 1,23 12 14
14 x 11 * 19,9 5,08 1,41 13 15
16 x 11 20,9 5,81 1,61 13 15
18 x 11,5 21,8 6,67 1,85 14 16
20 x 11,5 22,7 7,57 2,10 15 17
22 x 13 23,9 8,85 2,46 15 18
24 x 13 25,0 10,20 2,83 16 19
6,9 11 x 11 18,3 3,90 1,08 12 13
12 x 11 18,9 4,20 1,17 12 14
13 x 11 19,2 4,56 1,27 12 14
14 x 11 * 20,1 5,22 1,45 13 15
16 x 11 21,0 5,97 1,66 13 16
18 x 11,5 22,0 6,86 1,90 14 16
20 x 11,5 22,9 7,76 2,15 15 17
22 x 13 24,1 9,08 2,52 16 18
24 x 13 25,3 10,46 2,90 16 19

Precipitation Rates based on half-circle operation.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
* Standard Nozzle Size
Performance data collected in zero wind conditions.

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2009 Rain Bird Corporation

Copyright © 1996-2009, Rain Bird Corporation.