Commercial Irrigation and Residential Irrigation by Rain BirdVisit Rain Bird Websites Worldwide
Residential Irrigation and Commercial Irrigation Solutions by Rain Bird.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 
Home > Landscape > Rotors > 27/37/47 Series Performance Charts > 37AP

Products
New Products New Products
Spray Heads Spray Heads
Rotary Nozzles Rotary Nozzles
Rotors Rotors
Impact Sprinklers Impact Sprinklers
Valves Valves
Controllers Controllers
Central Controls Central Controls
Drip Irrigation & Xerigation Drip/Xerigation
Accessories Accessories
Commercial Pump Stations Commercial Pump Stations
Commercial Pump Stations Lake Management Aerators

Performance Charts
37AP Performance

English

Pressure (psi) Nozzle Radius (ft.) Flow (GPM) Precip (In/h) Precip (In/h)
40 12 - - - -
13 43 7.3 0.76 0.88
14* 43 8.4 0.87 1.01
15 44 9.6 0.96 1.1
50 12 44 7 0.7 0.8
13 44 8.2 0.82 0.94
14* 45 9.4 0.89 1.03
15 45 10.8 1.03 1.19
60 12 45 7.7 0.73 0.85
13 45 9 0.86 0.99
14* 46 10.4 0.95 1.09
15 46 11.8 1.07 1.24
70 12 46 8.3 0.76 0.87
13 46 9.8 0.89 1.03
14* 47 11.3 0.99 1.14
15 47 12.8 1.12 1.29
80 12 47 8.9 0.78 0.9
13 47 10.5 0.92 1.06
14* 48 12.1 1.01 1.17
15 48 13.7 1.15 1.32

 

Metric

Pressure (Bars) Nozzle Radius (m) Flow (m³/h) Flow (l/s) Precip (mm/h) Precip (mm/h)
2,8 12 - - - - -
13 13,1 1,66 0,46 19 22
14* 13,1 1,91 0,53 22 26
15 13,4 2,18 0,61 24 28
3,0 12 - - - - -
13 13,2 1,73 0,48 20 23
14* 13,4 1,99 0,55 22 26
15 13,5 2,28 0,63 25 29
3,5 12 13,4 1,59 0,44 18 20
13 13,4 1,87 0,52 21 24
14* 13,6 2,15 0,60 23 27
15 13,7 2,45 0,68 26 30
4,0 12 13,7 1,71 0,47 18 21
13 13,7 2,00 0,55 21 25
14* 13,9 2,30 0,64 24 28
15 14,0 2,62 0,73 27 31
4,5 12 13,9 1,82 0,50 19 22
13 13,9 2,13 0,59 22 26
14* 14,2 2,45 0,68 24 28
15 14,2 2,79 0,77 28 32
5,0 12 14,1 1,92 0,53 19 22
13 14,1 2,26 0,63 23 26
14* 14,4 2,61 0,72 25 29
15 14,4 2,95 0,82 28 33
5,5 12 14,3 2,02 0,56 20 23
13 14,3 2,38 0,66 23 27
14* 14,6 2,75 0,76 26 30
15 14,6 3,11 0,86 29 34

Precipitation Rates based on half-circle operation.
Square spacing based on 50% diameter of throw.
Triangular spacing based on 50% diameter of throw.
* Standard Nozzle Size
Performance data collected in zero wind conditions.

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2008 Rain Bird Corporation

Copyright © 1996-2008, Rain Bird Corporation.