USA EnglishVisit Rain Bird Websites Worldwide
Rain Bird Do-It-Yourself Irrigation, Lawn Watering and Sprinkler Solutions.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 

Home > Do-It-Yourself > Products > Spray Heads > Dual Spray 1200 Series Performance Charts


Products
Spray Heads
Impact Sprinklers
Rotors
Valves
Controllers & Timers
Accessories
Landscape Dripline System

Performance Charts
Dual Spray™ 1200 Series

English

Model Pressure Radius Flow (GPM) Precip (In/h) Precip (In/h)

1240-DSF
1225-DSF

15 psi 11 feet 2.60 2.07 2.39
20 psi 12 feet 3.00 2.01 2.32
25 psi 14 feet 3.30 1.62 1.87
30 psi 15 feet 3.70 1.58 1.83

1240-DSH
1225-DSH

15 psi 11 feet 1.30 2.07 2.39
20 psi 12 feet 1.50 2.01 2.32
25 psi 14 feet 1.65 1.62 1.87
30 psi 15 feet 1.85 1.58 1.83

1240-DSQ
1225-DSQ

15 psi 11 feet 0.65 2.07 2.39
20 psi 12 feet 0.75 2.01 2.32
25 psi 14 feet 0.82 1.62 1.87
30 psi 15 feet 0.92 1.58 1.83

 

Metric

Nozzle Pressure Radius Flow (m³/h) Flow (l/s) Precip (mm/h) Precip (mm/h)

1240-DSF
1225-DSF

1,0 bars 3,4 m 0,60 0,16 52 60
1,5 bars 3,9 m 0,72 0,19 47 55
2,0 bars 4,5 m 0,84 0,23 41 48
2,1 bars 4,6 m 0,84 0,23 40 46

1240-DSH
1225-DSH

1,0 bars 3,4 m 0,30 0,08 52 60
1,5 bars 3,9 m 0,36 0,10 47 55
2,0 bars 4,5 m 0,42 0,11 41 48
2,1 bars 4,6 m 0,42 0,12 40 46

1240-DSQ
1225-DSQ

1,0 bars 3,4 m 0,15 0,04 52 60
1,5 bars 3,9 m 0,18 0,05 47 55
2,0 bars 4,5 m 0,21 0,06 41 48
2,1 bars 4,6 m 0,21 0,06 40 46

 

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2008 Rain Bird Corporation

Copyright © 1996-2008, Rain Bird Corporation.