USA EnglishVisit Rain Bird Websites Worldwide
Rain Bird Do-It-Yourself Irrigation, Lawn Watering and Sprinkler Solutions.Home  |  Replacement Parts  |  Where To Buy  |  Support
   Search rainbird.com
 

Home > Do-It-Yourself > Products > Rotors > T-Bird Series Performance Charts


Products
Spray Heads
Impact Sprinklers
Rotors
Valves
Controllers & Timers
Accessories
Landscape Dripline System

Performance Charts
T-Bird Series with T-22, T-30, or T-40 Nozzles

Water Pressure Nozzle GPM Radius Precipation Rate
(Inches/Hour)
25 psi     T-22, 1.3 1.2 21 0.52
T-30, 2.5 2.2 29 0.5
T-40, 1.5 1.6 29 0.34
T-40, 2.0 2.2 36 0.32
T-40, 3.0 3.2 36 0.48
35 psi     T-22, 1.3 1.3 22 0.52
T-30, 2.5 2.6 30 0.56
T-40, 1.5 1.8 35 0.28
T-40, 2.0 2.9 39 0.32
T-40, 3.0 3 41 0.45
45 psi     T-22, 1.3 1.3 22 0.53
T-30, 2.5 2.9 31 0.58
T-40, 1.5 2 35 0.28
T-40, 2.0 2.9 39 0.37
T-40, 3.0 4.5 41 0.51
55 psi     T-22, 1.3 1.4 22 0.54
T-30, 2.5 3 31 0.6
T-40, 1.5 2.2 35 0.35
T-40, 2.0 3.2 39 0.41
T-40, 3.0 5 43 0.52
65 psi     T-22, 1.3 1.4 23 0.54
T-30, 2.5 3.1 32 0.62
T-40, 1.5 2.7 35 0.38
T-40, 2.0 3.5 41 0.4
T-40, 3.0 5.4 43 0.57

 

 

    About Rain Bird  |  Contact Us  |  Site Map  |  Privacy Policy  |  Terms of UseCopyright © 1996-2008 Rain Bird Corporation

Copyright © 1996-2008, Rain Bird Corporation.